| Starting Free Try the platform with one event. | Pro $49.00 per 30 days For regular promoters of shows. | Business $149.00 per 30 days For venues and festivals. | |
|---|---|---|---|
| Events | |||
| Live events at the same time | 1 | 10 | Unlimited |
| New events per plan period | 2 | 20 | Unlimited |
| Ticket types per event | 3 | 10 | Unlimited |
| Tickets per event (capacity) | 500 | 5,000 | Unlimited |
| Split partners per event | 2 | 10 | 20 |
| Featured ads | |||
| Included ad-days per period | 0 | 7 | 30 |
| Ads running at once | 1 | 2 | 5 |
| Ad placements | Home page, Top of category, "Featured" badge in lists | Home page, Top of category, "Featured" badge in lists | Home page, Top of category, "Featured" badge in lists |
| Ticket resale | |||
| Ticket resale | No | Yes | Yes |
| Promoters | |||
| Promoters | 2 | 20 | Unlimited |
| Promo codes | 5 | 50 | 500 |
| Extras | |||
| Staff accounts | 0 | 3 | 10 |
| Custom ticket designs | Yes | Yes | Yes |
| Priority support | No | No | Yes |
| Get started | Get started | Get started | |
Events
Featured ads
Ticket resale
Promoters
Extras
Events
Featured ads
Ticket resale
Promoters
Extras
Events
Featured ads
Ticket resale
Promoters
Extras
Welcome Back
Sign in to access your account and continue where you left off.
Welcome aboard
Create your account to access everything you need.